Fluid Tube Chemical Compositon
Standard: | ||||||
GB/T 8163 | China National Standard | |||||
ASTM A 53M | Standard OF American Society for Testing & Materials | |||||
ASTM A 106M | Standard OF American Society for Testing & Materials | |||||
JIS G 3454 JIS G 3455 JIS G 3456 | Japanese Industrical Standard |
Uses:For converying oil.gas and other fluid.
Chemical Composition(%)
Standard | Grade | C | Si | Mn | P | S | Ni | Cr | Cu | Mo | V |
GB/T 8163 | 10 | 0.07-0.37 | 0.07-0.37 | 0.35-0.65 | ≦0.035 | ≦0.035 | ≦0.30 | ≦0.15 | ≦0.25 | - | - |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≦0.035 | ≦0.035 | ≦0.30 | ≦0.25 | ≦0.25 | - | - | |
Q345A | ≦0.20 | ≦0.55 | 1.00-1.60 | ≦0.045 | ≦0.045 | ≦0.30 | ≦0.30 | ≦0.30 | - | - | |
Q345B | ≦0.20 | ≦0.55 | 1.00-1.60 | ≦0.040 | ≦0.040 | ≦0.30 | ≦0.30 | ≦0.30 | - | - | |
Q345C | ≦0.20 | ≦0.55 | 1.00-1.60 | ≦0.035 | ≦0.035 | ≦0.30 | ≦0.30 | ≦0.30 | - | 0.02-0.15 | |
Q345D | ≦0.18 | ≦0.55 | 1.00-1.60 | ≦0.030 | ≦0.030 | ≦0.30 | ≦0.30 | ≦0.30 | - | 0.02-0.15 | |
Q345E | ≦0.18 | ≦0.5 | 1.00-1.60 | ≦0.025 | ≦0.025 | ≦0.30 | ≦0.30 | ≦0.30 | - | 0.02-0.15 | |
ASTM A 53M | A | ≦0.25 | - | ≦0.95 | ≦0.05 | ≦0.045 | ≦0.40 | ≦0.40 | ≦0.40 | ≦0.15 | ≦0.08 |
B | ≦0.30 | - | ≦1.20 | ≦0.05 | ≦0.045 | ≦0.40 | ≦0.40 | ≦0.40 | ≦0.15 | ≦0.08 | |
ASTM A 106M | A | ≦0.25 | ≧0.10 | 0.27-0.93 | ≦0.035 | ≦0.035 | ≦0.40 | ≦0.40 | ≦0.40 | ≦0.15 | ≦0.08 |
B | ≦0.30 | ≧0.10 | 0.29-1.06 | ≦0.035 | ≦0.035 | ≦0.40 | ≦0.40 | ≦0.40 | ≦0.15 | ≦0.08 | |
C | ≦0.35 | ≧0.10 | 0.29-1.06 | ≦0.035 | ≦0.035 | ≦0.40 | ≦0.40 | ≦0.40 | ≦0.15 | ≦0.08 | |
JIS G 3454 | STPG 370 | ≦0.25 | ≦0.35 | 0.30-0.90 | ≦0.040 | ≦0.040 | - | - | - | - | - |
STPG 410 | ≦0.30 | ≦0.35 | 0.30-1.00 | ≦0.040 | ≦0.040 | - | - | - | - | - | |
JIS G 3455 | STS 370 | ≦0.25 | 0.10-0.35 | 0.30-1.10 | ≦0.035 | ≦0.035 | - | - | - | - | - |
STS 410 | ≦0.30 | 0.10-0.35 | 0.30-1.40 | ≦0.035 | ≦0.035 | - | - | - | - | - | |
STS 480 | ≦0.33 | 0.10-0.35 | 0.30-1.50 | ≦0.035 | ≦0.035 | - | - | - | - | - | |
JIS G 3456 | STPT 370 | ≦0.25 | 0.10-0.35 | 0.30-0.90 | ≦0.035 | ≦0.035 | - | - | - | - | - |
STPT 410 | ≦0.30 | 0.10-0.35 | 0.30-1.00 | ≦0.035 | ≦0.035 | - | - | - | - | - | |
STPT 480 | ≦0.33 | 0.10-0.35 | 0.30-1.00 | ≦0.035 | ≦0.035 | - | - | - | - | - |
Note:Other grade than the a.m.Chart can be made available is through consultations.
{{ title }}
{{ description }}